Course Dates

Getting to Grips with Excel (Introductory)

Please note that, once you chose your preferred date, you will be redirected to the provider’s website. You will then need to register with the provider and then for the course.

Date: Monday 24th March 2025, 10:00 to 12:00

Date: Wednesday 12th March 2025, 9:00 to 11:00

Date: Wednesday 26th March 2025, 9:00 to 11:00

Date: Friday 14th March 2025, 10:00 to 12:00

Date: Monday 17th March 2025, 13:00 to 15:00

Date: Thursday 4th April 2025, 10:00 to 12:00

Date: Wednesday 19th March 2025, 9:00 to 11:00

Date: Wednesday 9th April 2025, 10:00 to 12:00

Formatting and Functions with Excel (Intermediate)

Date: Wednesday 12th March 2025, 15:00 to 17:00

Date: Thursday 27th March 2025, 10:00 to 12:00

Date: Wednesday 30th April 2025, 13:00 to 15:00

Date: Monday 24th March 2025, 12:30 to 14:30

Date: Wednesday 12th March 2025, 13:00 to 15:00

Date: Wednesday 26th March 2025, 15:00 to 17:00

Date: Wednesday 19th March 2025, 15:00 to 17:00

Date: Thursday 24th April 2025, 10:00 to 12:00

Excel Data Analysis (Intermediate)

Date: Thursday 13th March 2025, 14:00 to 16:00

Date: Wednesday 26th March 2025, 12:00 to 14:00

Date: Wednesday 19th March 2025, 12:00 to 14:00

Date: Thursday 20th March 2025, 12:30 to 14:30

Date: Monday 24th March 2025, 10:00 to 12:00

Date: Wednesday 12th March 2025, 12:00 to 14:00

Date: Tuesday 25th March 2025, 10:00 to 12:00